Daily Schedule
Monday - Tuesday - Thursday - Friday
8:45 a.m. to 3:00 p.m.
| Period | Time |
|---|---|
| Period 1 | 8:45 - 9:45 a.m. |
| Period 2 | 9:50 - 10:54 a.m. |
| Period 3 | 10:58 - 11:58 a.m. |
| Lunch | 11:58 a.m. - 12:56 p.m. |
| Period 4/ILIP | 12:56 - 1:56 p.m. |
| Period 5/ILIP | 2:00 - 3:00 p.m. |
Wednesday
9:45 a.m. to 3:00 p.m.
| Period | Time |
|---|---|
| ILIP | 8:45 - 9:45 a.m. |
| Period 1 | 9:50 - 10:54 a.m. |
| Period 2 | 10:58 - 11:58 a.m. |
| Lunch | 11:58 a.m. - 12:56 p.m. |
| Period 3 | 12:56 - 1:56 p.m. |
| Period 4/5 | 2:00 - 3:00 p.m. |
To Report an Absence
Please email billcrothersss.attendance@yrdsb.ca.